Freezer Lunches To Go Book - On Sale Now!
What's New button
Home button Shopping button Recipes button
Consultants button
Members button Message Boards button
Freezing Info button

 

Chewin'
the News

March 2007

Base Shopping List


 

 Store Item Price Qty Coupon Total
 Store 1  American Cheese 1.29 0 0 0.00
 Store 1  Animal Crackers 0.99 0 0 0.00
 Store 1  Apples 1.59 0 0 0.00
 Store 1  Baby Carrots 0.99 0 0 0.00
 Store 1  Bagels 0.99 0 0 0.00
 Store 1  Bananas 0.33 0 0 0.00
 Store 1  BBQ Sauce 0.69 0 0 0.00
 Store 1  Biscuits (10ct.) 0.25 0 0 0.00
 Store 1  Broccoli 0.99 0 0 0.00
 Store 4  Brown Mustard 0.86 0 0 0.00
 Store 1  Brown Sugar 0.99 0 0 0.00
 Store 4  Burritos (10 ct.) 2.88 0 0 0.00
 Store 1  Canned green beans/corn 0.35 0 0 0.00
 Store 1  Canned Mushrooms 0.45 0 0 0.00
 Store 1  Canned Pineapple 0.69 0 0 0.00
 Store 1  Canola Oil 1.79 0 0 0.00
 Store 1  Cantaloupe 2.00 0 0 0.00
 Store 1  Carrots 0.79 0 0 0.00
 Store 1  Cauliflower 1.49 0 0 0.00
 Store 1  Celery 0.89 0 0 0.00
 Store 4  Cheddar Cheese (8oz.) 1.50 0 0 0.00
 Store 1  Cheetos 0.99 0 0 0.00
 Store 1  Cheezits 0.99 0 0 0.00
 Store 4  Chocolate Chips 0.96 0 0 0.00
 Store 1  Cooking Spray 1.29 0 0 0.00
 Store 1  Cottage Cheese 1.69 0 0 0.00
 Store 4  Cream Cheese 1.07 0 0 0.00
 Store 1  Cream of Mushroom Soup 0.43 0 0 0.00
 Store 1  Cucumbers 0.29 0 0 0.00
 Store 1  Deli Ham (lb.) 2.99 0 0 0.00
 Store 1  Dried Cranberries 1.49 0 0 0.00
 Store 1  Eggs 0.79 0 0 0.00
 Store 1  English Muffins 0.69 0 0 0.00
 Store 1  Evaporated Milk 0.49 0 0 0.00
 Store 4  Flour 0.96 0 0 0.00
 Store 1  Gallon Freezer Bags 1.99 0 0 0.00
 Store 1  Graham Crackers 0.99 0 0 0.00
 Store 4  Granola Bars 1.50 0 0 0.00
   Grapes 0.00 0 0 0.00
 Store 1  Green Pepper 1.49 0 0 0.00
 Store 4  Ham/Turkey Ham (lb.) 1.10 0 0 0.00
 Store 1  Hamburger Buns 0.59 0 0 0.00
 Store 1  Honey 2.49 0 0 0.00
 Store 4  Honey Mustard 0.88 0 0 0.00
 Store 1  Hotdog Buns 0.59 0 0 0.00
 Store 5  Instant Brown Rice 1.19 0 0 0.00
 Store 4  Ketchup 0.88 0 0 0.00
 Store 1  Kidney Beans 0.35 0 0 0.00
 Store 1  Kiwi (8) 1.49 0 0 0.00
 Store 2  Lentils 0.55 0 0 0.00
 Store 1  Lettuce 0.99 0 0 0.00
 Store 1  Long Grain White Rice 0.89 0 0 0.00
 Store 1  Mandarin Oranges 0.39 0 0 0.00
 Store 1  Margarine 0.49 0 0 0.00
 Store 1  Mashed Potatoes (8) 0.79 0 0 0.00
 Store 1  Milk 2.00 0 0 0.00
 Store 4  Mozzarella 1.50 0 0 0.00
 Store 1  Munster Slices 1.69 0 0 0.00
 Store 1  Mushrooms (8oz.) 0.99 0 0 0.00
 Store 5  Oatmeal 1.39 0 0 0.00
 Store 1  Onions 0.69 0 0 0.00
 Store 1  Oranges (4lb.) 1.79 0 0 0.00
 Store 1  Pancake Syrup 1.29 0 0 0.00
 Store 1  Parmesan Cheese 1.89 0 0 0.00
 Store 1  Pasta 0.59 0 0 0.00
 Store 1  Pasta Salad 0.99 0 0 0.00
 Store 1  Peanut Butter 1.29 0 0 0.00
 Store 1  Pecans (6oz.) 2.29 0 0 0.00
 Store 1  Pepperoni 1.69 0 0 0.00
 Store 4  Pickle Slices 1.47 0 0 0.00
 Store 4  Pickle Spears 1.52 0 0 0.00
 Store 1  Pork Sausage (lb.) 1.49 0 0 0.00
 Store 1  Potatoes (10lb.) 1.89 0 0 0.00
 Store 1  Powdered Sugar 0.99 0 0 0.00
 Store 2  Pudding 0.57 0 0 0.00
 Store 1  Quart Freezer Bags 1.99 0 0 0.00
 Store 1  Ravioli 1.99 0 0 0.00
 Store 1  Roma Tomatoes 1.49 0 0 0.00
 Store 1  Salsa 1.49 0 0 0.00
 Store 1  Sandwich Bags 1.69 0 0 0.00
 Store 1  Smoked Sausage (3lb.) 3.29 0 0 0.00
 Store 1  Snack Bags 1.69 0 0 0.00
 Store 4  Sour Cream 1.08 0 0 0.00
 Store 1  Soy Sauce 0.99 0 0 0.00
 Store 1  Spaghetti Sauce 0.99 0 0 0.00
 Store 1  Spinach 1.49 0 0 0.00
 Store 4  String Cheese (12oz.) 2.34 0 0 0.00
 Store 4  Sugar 1.99 0 0 0.00
 Store 4  Tea Bags 1.86 0 0 0.00
 Store 1  Tortilla Chips 0.99 0 0 0.00
 Store 3  Tortillas 1.19 0 0 0.00
 Store 1  Tuna 0.45 0 0 0.00
 Store 1  Wheat Bread 0.69 0 0 0.00
 Store 1  Whole Wheat Bread 1.49 0 0 0.00
 Store 4  Yellow Mustard 0.77 0 0 0.00
 Store 4  Yogurt 0.38 0 0 0.00
 Store 1  Yogurt (32oz.) 1.39 0 0 0.00
 Store 1  Zucchini 1.29 0 0 0.00
 Total 0.00

 

Click here for the Excel Spreadsheet.

 

<<<<<<< Go to the March 2007 Newsletter

 

 

Freezer Lunches To Go Book - On Sale Now!


 

30 Day Gourmet

P.O. Box 272
Brownsburg, IN 46112
www.30DayGourmet.com

 

This site developed and maintained by Nexis Technical Services, Inc.

This page was last updated on Monday, June 02, 2008.

Copyright 2008 - 30 Day Gourmet.  All rights reserved.